Approved Individuals
No current approved individuals
History
| Controlled Function | Controlled Function Status | Date Of Status |
|---|---|---|
| 00118 - Badiga, Sumanth | ||
| Finance Function | Withdrawn | 08/03/2008 |
| Approved | 18/02/2007 | |
| 00119 - Bouloux, Charles Serge Henri | ||
| Senior Executive Function | Withdrawn | 08/03/2008 |
| Approved | 18/02/2007 | |
| 00120 - Iqbal, Asif | ||
| Non-Executive Governance Function | Withdrawn | 20/08/2024 |
| Approved | 02/02/2022 | |
| Compliance Oversight Function | Withdrawn | 26/10/2010 |
| Approved | 30/06/2010 | |
| Withdrawn | 20/05/2009 | |
| Approved | 18/02/2007 | |
| MLRO Function | Withdrawn | 26/10/2010 |
| Approved | 18/02/2007 | |
| 00372 - Rashwan, Mohamed Mahran Taie Ahmed | ||
| Senior Executive Function | Withdrawn | 02/09/2010 |
| Approved | 08/03/2008 | |
| Customer Facing Function-Advising on Investments | Withdrawn | 02/09/2010 |
| Approved | 08/03/2008 | |
| 00373 - Sibley, Philip James | ||
| Finance Function | Withdrawn | 06/12/2011 |
| Approved | 24/01/2010 | |
| Withdrawn | 16/06/2009 | |
| Approved | 08/03/2008 | |
| 00583 - Dwarakanathan, Magesh | ||
| Customer Facing Function-Insurance Mediation | Withdrawn | 16/05/2013 |
| Approved | 22/03/2009 | |
| 00600 - Zein, Tarek | ||
| Customer Facing Function-Advising on Investments | Withdrawn | 01/11/2011 |
| Approved | 19/04/2009 | |
| 00621 - Gurazada, Venkata Ramana | ||
| Compliance Oversight Function | Withdrawn | 19/08/2009 |
| Approved | 20/05/2009 | |
| 00629 - Alkis, Hakan | ||
| Finance Function | Withdrawn | 24/01/2010 |
| Approved | 16/06/2009 | |
| 00648 - Dueymes, Cedric Franois Marie | ||
| Compliance Oversight Function | Withdrawn | 11/04/2010 |
| Approved | 19/08/2009 | |
| 00683 - Van Rensburg, Ruan Janse | ||
| Actuarial Function | Withdrawn | 30/09/2019 |
| Approved | 02/05/2019 | |
| 00721 - Katsaitis, Stavros | ||
| Actuarial Function | Withdrawn | 30/04/2016 |
| Approved | 15/12/2009 | |
| 00723 - Mylonas, Charalampos | ||
| Risk Management Function | Withdrawn | 06/08/2012 |
| Approved | 03/01/2010 | |
| 00805 - McCrum, Simon Charles Ronald Henry | ||
| Senior Executive Function | Withdrawn | 26/03/2012 |
| Approved | 02/09/2010 | |
| Customer Facing Function-Insurance Mediation | Withdrawn | 31/12/2012 |
| Approved | 02/09/2010 | |
| 00831 - Munir, Faisal | ||
| Compliance Oversight Function | Withdrawn | 23/02/2020 |
| Approved | 26/10/2010 | |
| MLRO Function | Withdrawn | 07/10/2019 |
| Approved | 26/10/2010 | |
| 01048 - Alberts, Heather Patricia | ||
| Finance Function | Withdrawn | 12/03/2012 |
| Approved | 06/12/2011 | |
| 01067 - Benlounes Bennai, Feriel | ||
| Customer Facing Function-Insurance Mediation | Withdrawn - No longer a controlled function | 31/12/2014 |
| Approved | 29/02/2012 | |
| 01086 - Hanna, Elie | ||
| Senior Executive Function | Withdrawn | 10/03/2015 |
| Approved | 26/03/2012 | |
| Customer Facing Function-Insurance Mediation | Withdrawn - No longer a controlled function | 31/12/2014 |
| Approved | 26/03/2012 | |
| 01100 - Quezon, Melanie | ||
| Finance Function | Withdrawn | 31/12/2014 |
| Approved | 29/04/2012 | |
| 01139 - Weir, Audrey Ann | ||
| Risk Management Function | Withdrawn | 27/04/2015 |
| Approved | 12/08/2012 | |
| 01287 - O'Sullivan, Linda Marie | ||
| Customer Facing Function-Insurance Mediation | Withdrawn | 07/08/2014 |
| Approved | 18/08/2013 | |
| 01398 - Wigham, Paul James | ||
| Internal Audit Function | Withdrawn | 06/04/2017 |
| Approved | 19/05/2014 | |
| 01430 - Hatzidakis, Minas | ||
| Customer Facing Function-Insurance Mediation | Withdrawn - No longer a controlled function | 31/12/2014 |
| Approved | 20/10/2014 | |
| 01457 - Ansari, Hassan Ali | ||
| Finance Function | Withdrawn | 10/07/2019 |
| Approved | 26/01/2015 | |
| 01470 - Nour, Marwan | ||
| Senior Executive Function | Withdrawn | 20/01/2024 |
| Approved | 10/03/2015 | |
| Executive Governance Function | Withdrawn | 20/01/2024 |
| Approved | 02/02/2022 | |
| 01477 - Tukeyeva, Zhanar | ||
| Risk Management Function | Withdrawn | 27/12/2018 |
| Approved | 26/04/2015 | |
| 01538 - Agarwal, Amit | ||
| Actuarial Function | Withdrawn | 28/03/2019 |
| Approved | 26/06/2016 | |
| 01601 - Kushalgadhwala, Mustansir Moiz | ||
| Executive Governance Function | Withdrawn | 20/08/2024 |
| Approved | 02/02/2022 | |
| Finance Function | Withdrawn | 20/08/2024 |
| Approved | 13/07/2020 | |
| 01624 - Pennant, Paul Anthony | ||
| Internal Audit Function | Withdrawn | 20/08/2024 |
| Approved | 19/12/2017 | |
| 01679 - Fourie, Johannes Jacobus | ||
| Risk Management Function | Withdrawn | 08/07/2020 |
| Approved | 02/04/2019 | |
| 01723 - Shetty, Sandeepkumar Raju | ||
| Finance Function | Withdrawn | 31/12/2019 |
| Approved | 22/10/2019 | |
| 01728 - Dighe, Rohan | ||
| Compliance Oversight Function | Withdrawn | 20/08/2024 |
| Approved | 05/04/2020 | |
| MLRO Function | Withdrawn | 20/08/2024 |
| Approved | 08/12/2019 | |
| 01731 - Bhagaloo, Shivash | ||
| Actuarial Function | Withdrawn | 20/08/2024 |
| Approved | 16/12/2019 | |
| 01824 - Alaali, Areej Ali Abbas Ali | ||
| Risk Management Function | Withdrawn | 20/08/2024 |
| Approved | 03/03/2021 | |

