Approved Individuals
No current approved individuals
History
| Controlled Function | Controlled Function Status | Date Of Status |
|---|---|---|
| 00018 - Naegeli, Beat | ||
| Non-Executive Governance Function | Withdrawn | 11/07/2006 |
| Approved | 01/03/2006 | |
| 00019 - Greuter, Charles Peter | ||
| Non-Executive Governance Function | Withdrawn | 08/02/2007 |
| Approved | 01/03/2006 | |
| 00020 - Nuseibeh, Izzat Nabil | ||
| Senior Executive Function | Withdrawn | 20/11/2008 |
| Approved | 01/03/2006 | |
| Executive Governance Function | Withdrawn | 20/11/2008 |
| Approved | 01/03/2006 | |
| Customer Facing Function-Advising on Investments | Withdrawn | 20/11/2008 |
| Approved | 01/03/2006 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn | 20/11/2008 |
| Approved | 01/03/2006 | |
| 00021 - Kamm, Adrian Kurt | ||
| Executive Governance Function | Withdrawn | 29/04/2007 |
| Approved | 11/07/2006 | |
| Finance Function | Withdrawn | 29/04/2007 |
| Approved | 01/03/2006 | |
| 00022 - Hijazi, Mohammad Saleh Abdelghani | ||
| Executive Governance Function | Withdrawn | 22/06/2023 |
| Approved | 13/02/2017 | |
| Non-Executive Governance Function | Withdrawn | 19/01/2025 |
| Approved | 23/07/2023 | |
| Compliance Oversight Function | Withdrawn | 31/07/2006 |
| Approved | 01/03/2006 | |
| MLRO Function | Withdrawn | 31/07/2006 |
| Approved | 01/03/2006 | |
| 00056 - Junblat, Rabih Farid | ||
| Compliance Oversight Function | Withdrawn | 14/11/2011 |
| Approved | 31/07/2006 | |
| MLRO Function | Withdrawn | 14/11/2011 |
| Approved | 31/07/2006 | |
| 00078 - Sinko, Milko | ||
| Customer Facing Function-Advising on Investments | Withdrawn | 04/06/2008 |
| Approved | 29/11/2006 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn | 04/06/2008 |
| Approved | 29/11/2006 | |
| 00109 - Daher, Bruno | ||
| Non-Executive Governance Function | Withdrawn | 03/09/2025 |
| Approved | 08/02/2007 | |
| 00146 - Walker, Duncan Richard | ||
| Executive Governance Function | Withdrawn | 30/09/2007 |
| Approved | 29/04/2007 | |
| Finance Function | Withdrawn | 10/04/2013 |
| Approved | 29/04/2007 | |
| 00249 - Tatham, Christopher Paul | ||
| Executive Governance Function | Withdrawn | 29/04/2012 |
| Approved | 30/09/2007 | |
| Non-Executive Governance Function | Withdrawn | 09/12/2014 |
| Approved | 17/06/2013 | |
| 00515 - Hangari, Aladdin | ||
| Senior Executive Function | Withdrawn | 19/07/2023 |
| Approved | 20/11/2008 | |
| Executive Governance Function | Withdrawn | 19/07/2023 |
| Approved | 20/11/2008 | |
| Customer Facing Function-Advising on Investments | Withdrawn - No longer a controlled function | 31/12/2014 |
| Approved | 20/11/2008 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn - No longer a controlled function | 31/12/2014 |
| Approved | 20/11/2008 | |
| 00581 - Touma, Rami Fouad | ||
| Customer Facing Function-Advising on Investments | Withdrawn | 31/03/2013 |
| Approved | 08/04/2009 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn | 31/03/2013 |
| Approved | 08/04/2009 | |
| 00582 - Yammine, Bassam | ||
| Non-Executive Governance Function | Withdrawn | 31/12/2012 |
| Approved | 08/04/2009 | |
| 00617 - Varvel, Eric Morris | ||
| Non-Executive Governance Function | Withdrawn | 27/12/2021 |
| Approved | 30/04/2009 | |
| 00624 - El-Guindi, Mohamed Salah | ||
| Customer Facing Function-Advising on Investments | Withdrawn | 31/08/2014 |
| Approved | 27/05/2009 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn | 31/08/2014 |
| Approved | 27/05/2009 | |
| 00680 - Chamont, Nadia | ||
| Customer Facing Function-Advising on Investments | Withdrawn | 19/05/2011 |
| Approved | 08/10/2009 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn | 19/05/2011 |
| Approved | 08/10/2009 | |
| 00764 - Zard Abou Jaoude, Edouard | ||
| Customer Facing Function-Advising on Investments | Withdrawn - No longer a controlled function | 31/12/2014 |
| Approved | 26/05/2010 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn - No longer a controlled function | 31/12/2014 |
| Approved | 26/05/2010 | |
| 00769 - D'Amico, Patrick | ||
| Customer Facing Function-Advising on Investments | Withdrawn | 01/02/2012 |
| Approved | 26/05/2010 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn | 01/02/2012 |
| Approved | 26/05/2010 | |
| 00816 - Cavargna-Sani, Fernando Meinrado | ||
| Customer Facing Function-Advising on Investments | Withdrawn | 10/09/2012 |
| Approved | 07/10/2010 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn | 10/09/2012 |
| Approved | 07/10/2010 | |
| 00841 - Corbett, Jeffrey Loel | ||
| Customer Facing Function-Advising on Investments | Withdrawn | 30/11/2013 |
| Approved | 07/11/2010 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn | 30/11/2013 |
| Approved | 07/11/2010 | |
| 00957 - Nakhoul, Dany Farah | ||
| Customer Facing Function-Advising on Investments | Withdrawn | 14/11/2011 |
| Approved | 01/06/2011 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn | 14/11/2011 |
| Approved | 01/06/2011 | |
| 00963 - Bates, Daniel Benton | ||
| Customer Facing Function-Advising on Investments | Withdrawn | 30/09/2012 |
| Approved | 26/06/2011 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn | 30/09/2012 |
| Approved | 26/06/2011 | |
| 00967 - Borland, William | ||
| Customer Facing Function-Advising on Investments | Withdrawn - No longer a controlled function | 31/12/2014 |
| Approved | 30/08/2012 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn - No longer a controlled function | 31/12/2014 |
| Approved | 30/08/2012 | |
| 01046 - Howes, Neil Roger | ||
| Compliance Oversight Function | Withdrawn | 13/03/2014 |
| Approved | 28/11/2011 | |
| MLRO Function | Withdrawn | 13/03/2014 |
| Approved | 28/11/2011 | |
| 01124 - Raad, Bechara | ||
| Non-Executive Governance Function | Withdrawn | 31/03/2013 |
| Approved | 11/06/2012 | |
| 01227 - Ben Mansour, Wafik | ||
| Customer Facing Function-Advising on Investments | Withdrawn - No longer a controlled function | 31/12/2014 |
| Approved | 26/03/2013 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn - No longer a controlled function | 31/12/2014 |
| Approved | 26/03/2013 | |
| 01234 - Wastie, Linda | ||
| Finance Function | Withdrawn | 31/10/2016 |
| Approved | 10/04/2013 | |
| 01323 - Yousef, Husamuddin Qasim M | ||
| Customer Facing Function-Advising on Investments | Withdrawn - No longer a controlled function | 31/12/2014 |
| Approved | 24/11/2013 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn - No longer a controlled function | 31/12/2014 |
| Approved | 24/11/2013 | |
| 01356 - Dalloul, Majed | ||
| Compliance Oversight Function | Withdrawn | 08/04/2021 |
| Approved | 07/05/2014 | |
| MLRO Function | Withdrawn | 08/04/2021 |
| Approved | 07/05/2014 | |
| 01391 - Benani, Saad Dyrar | ||
| Customer Facing Function-Advising on Investments | Withdrawn - No longer a controlled function | 31/12/2014 |
| Approved | 15/04/2014 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn - No longer a controlled function | 31/12/2014 |
| Approved | 15/04/2014 | |
| 01401 - Sarkis, Elian | ||
| Customer Facing Function-Advising on Investments | Withdrawn - No longer a controlled function | 31/12/2014 |
| Approved | 26/05/2014 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn - No longer a controlled function | 31/12/2014 |
| Approved | 26/05/2014 | |
| 01410 - Swar, Omar | ||
| Customer Facing Function-Arranging Deals in Investments | Withdrawn - No longer a controlled function | 31/12/2014 |
| Approved | 08/07/2014 | |
| 01445 - Schmutz, Frederic Georges | ||
| Customer Facing Function-Advising on Investments | Withdrawn - No longer a controlled function | 31/12/2014 |
| Approved | 09/12/2014 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn - No longer a controlled function | 31/12/2014 |
| Approved | 09/12/2014 | |
| 01491 - Tabet, Yassin | ||
| Executive Governance Function | Withdrawn | 23/02/2017 |
| Approved | 23/06/2015 | |
| 01577 - Pickford, Susan Elizabeth | ||
| Finance Function | Withdrawn | 09/10/2022 |
| Approved | 28/02/2017 | |
| 01724 - Qayyum, Arfat | ||
| Senior Executive Function | Withdrawn | 03/09/2025 |
| Approved | 31/07/2023 | |
| Senior Management Function | Withdrawn | 25/07/2023 |
| Approved | 22/10/2019 | |
| 01830 - Abu Sitta, Ezzalden Majed Abdullah | ||
| Compliance Oversight Function | Withdrawn | 28/05/2024 |
| Approved | 08/04/2021 | |
| MLRO Function | Withdrawn | 28/05/2024 |
| Approved | 08/04/2021 | |
| 01839 - Laghari, Mumtaz Ali | ||
| Finance Function | Withdrawn | 03/09/2025 |
| Approved | 15/07/2024 | |
| 01980 - De Ferrari, Francesco Alexander | ||
| Non-Executive Governance Function | Withdrawn | 06/03/2024 |
| Approved | 13/09/2022 | |
| 01981 - Wehle, Philipp Winfried Frederic | ||
| Non-Executive Governance Function | Withdrawn | 25/05/2023 |
| Approved | 13/09/2022 | |
| 01992 - Kubba, Ahmed Bassam | ||
| Senior Management Function | Withdrawn | 04/09/2023 |
| Approved | 09/10/2022 | |
| 01993 - Jamal, Salim | ||
| Finance Function | Withdrawn | 07/07/2024 |
| Approved | 10/10/2023 | |
| Withdrawn | 15/12/2022 | |
| Approved | 09/10/2022 | |
| 02009 - Mittal, Tushar Suresh | ||
| Finance Function | Withdrawn | 30/09/2023 |
| Approved | 04/01/2023 | |
| 02050 - El-husseini, Sarah | ||
| Compliance Oversight Function | Withdrawn | 03/09/2025 |
| Approved | 10/06/2024 | |
| MLRO Function | Withdrawn | 03/09/2025 |
| Approved | 10/06/2024 | |
| 02070 - Hale, Ian Michael | ||
| Non-Executive Governance Function | Withdrawn | 03/09/2025 |
| Approved | 28/01/2024 | |
| 02082 - Sadr, Seyed Amir | ||
| Non-Executive Governance Function | Withdrawn | 03/09/2025 |
| Approved | 01/04/2024 | |

