Approved Individuals
No current approved individuals
History
| Controlled Function | Controlled Function Status | Date Of Status |
|---|---|---|
| 00056 - Junblat, Rabih Farid | ||
| MLRO Function | Withdrawn | 30/04/2023 |
| Approved | 06/02/2017 | |
| 00146 - Walker, Duncan Richard | ||
| Finance Function | Withdrawn | 17/01/2019 |
| Approved | 16/07/2013 | |
| Senior Management Function | Withdrawn | 17/01/2019 |
| Approved | 16/07/2013 | |
| 00169 - Al Jaidah, Salah Mohammed Ibrahim | ||
| Non-Executive Governance Function | Withdrawn | 01/11/2023 |
| Approved | 30/04/2007 | |
| 00170 - Al Thani, Jassim Bin Hamad Bin Jassim Bin Jabor | ||
| Non-Executive Governance Function | Withdrawn | 14/04/2026 |
| Approved | 30/04/2007 | |
| 00171 - Aljasmi, Abdulrahman Mohamed Abdulla Mohamed | ||
| Non-Executive Governance Function | Withdrawn | 31/08/2008 |
| Approved | 30/04/2007 | |
| 00172 - Al-Meer, Abdullattif Abdulla M A | ||
| Senior Executive Function | Withdrawn | 02/09/2008 |
| Approved | 30/04/2007 | |
| Executive Governance Function | Withdrawn | 18/11/2012 |
| Approved | 30/04/2007 | |
| Non-Executive Governance Function | Withdrawn | 17/07/2013 |
| Approved | 18/11/2012 | |
| Customer Facing Function-Advising on Investments | Withdrawn | 18/11/2012 |
| Approved | 26/05/2008 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn | 18/11/2012 |
| Approved | 26/05/2008 | |
| Customer Facing Function-Dealing in Investments | Withdrawn | 18/11/2012 |
| Approved | 26/05/2008 | |
| Customer Facing Function-Managing Investments | Withdrawn | 18/11/2012 |
| Approved | 26/05/2008 | |
| 00173 - AlShaya, Hamad A. | ||
| Non-Executive Governance Function | Withdrawn | 03/01/2010 |
| Approved | 30/04/2007 | |
| 00174 - Fenderico, Domenico Maurizio | ||
| Finance Function | Withdrawn | 18/03/2008 |
| Approved | 30/04/2007 | |
| 00175 - Janahi, Esam Yusuf Abdulla Abdulkarim | ||
| Non-Executive Governance Function | Withdrawn | 03/01/2010 |
| Approved | 30/04/2007 | |
| 00176 - Jouard, Philippe Etienne Georges | ||
| Senior Management Function | Withdrawn | 28/03/2010 |
| Approved | 30/04/2007 | |
| Customer Facing Function-Advising on Investments | Withdrawn | 28/03/2010 |
| Approved | 26/05/2008 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn | 28/03/2010 |
| Approved | 30/04/2007 | |
| Customer Facing Function-Dealing in Investments | Withdrawn | 28/03/2010 |
| Approved | 30/04/2007 | |
| Customer Facing Function-Managing Investments | Withdrawn | 28/03/2010 |
| Approved | 30/04/2007 | |
| 00177 - Lynch, Martin | ||
| Compliance Oversight Function | Withdrawn | 13/03/2008 |
| Approved | 30/04/2007 | |
| MLRO Function | Withdrawn | 13/03/2008 |
| Approved | 30/04/2007 | |
| 00178 - Riegel, Jean-Marc Arthur | ||
| Non-Executive Governance Function | Withdrawn | 24/01/2011 |
| Approved | 30/04/2007 | |
| 00203 - Al-Kawari, Tamim Hamad Abdulaziz Ali | ||
| Senior Executive Function | Withdrawn | 30/06/2021 |
| Approved | 09/12/2012 | |
| Non-Executive Governance Function | Withdrawn | 24/01/2023 |
| Approved | 02/02/2022 | |
| Customer Facing Function-Advising on Investments | Withdrawn - No longer a controlled function | 31/12/2014 |
| Approved | 09/12/2012 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn - No longer a controlled function | 31/12/2014 |
| Approved | 09/12/2012 | |
| 00232 - Yousef, Ibrahim Qasim Mohamed | ||
| Senior Management Function | Withdrawn | 30/09/2018 |
| Approved | 11/08/2016 | |
| 00347 - Mendoza, Elmer Desierto | ||
| Compliance Oversight Function | Withdrawn | 27/12/2010 |
| Approved | 07/10/2010 | |
| Risk Management Function | Withdrawn | 25/11/2012 |
| Approved | 15/01/2008 | |
| 00385 - Loggin, Mark Cole | ||
| Finance Function | Withdrawn | 04/06/2008 |
| Approved | 18/03/2008 | |
| Senior Management Function | Withdrawn | 04/01/2009 |
| Approved | 18/03/2008 | |
| 00386 - Neill, Debra Anne | ||
| Compliance Oversight Function | Withdrawn | 07/10/2010 |
| Approved | 13/03/2008 | |
| MLRO Function | Withdrawn | 07/10/2010 |
| Approved | 13/03/2008 | |
| 00399 - Barbour, Bernard | ||
| Senior Management Function | Withdrawn | 20/07/2023 |
| Approved | 01/05/2008 | |
| 00412 - Abdel Kareem, Seifeldin Elsammani (Prohibited) | ||
| Finance Function | Withdrawn | 12/08/2009 |
| Approved | 04/06/2008 | |
| 00462 - Moghrabi, Ragheed Imad | ||
| Customer Facing Function-Advising on Investments | Withdrawn | 07/04/2009 |
| Approved | 31/08/2008 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn | 07/04/2009 |
| Approved | 31/08/2008 | |
| Customer Facing Function-Dealing in Investments | Withdrawn | 07/04/2009 |
| Approved | 31/08/2008 | |
| Customer Facing Function-Managing Investments | Withdrawn | 07/04/2009 |
| Approved | 31/08/2008 | |
| 00463 - Najibi, Khalid Mohamed Yusuf | ||
| Non-Executive Governance Function | Withdrawn | 03/01/2010 |
| Approved | 31/08/2008 | |
| 00464 - Raheemi, Salah Haider Ali Ismaeel | ||
| Non-Executive Governance Function | Withdrawn | 03/01/2010 |
| Approved | 31/08/2008 | |
| 00465 - Shotton, Timothy | ||
| Senior Management Function | Withdrawn | 31/12/2018 |
| Approved | 31/08/2008 | |
| Internal Audit Function | Withdrawn | 31/12/2018 |
| Approved | 17/09/2013 | |
| 00466 - Shahbaz, Shahzad | ||
| Senior Executive Function | Withdrawn | 22/11/2012 |
| Approved | 02/09/2008 | |
| Executive Governance Function | Withdrawn | 20/02/2011 |
| Approved | 03/01/2010 | |
| Customer Facing Function-Advising on Investments | Withdrawn | 22/11/2012 |
| Approved | 26/04/2010 | |
| Approved | 02/09/2008 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn | 22/11/2012 |
| Approved | 26/04/2010 | |
| Approved | 02/09/2008 | |
| Customer Facing Function-Dealing in Investments | Withdrawn | 22/11/2012 |
| Approved | 02/09/2008 | |
| Customer Facing Function-Managing Investments | Withdrawn | 22/11/2012 |
| Approved | 02/09/2008 | |
| 00564 - Nery, John Charles Raymond | ||
| Customer Facing Function-Advising on Investments | Withdrawn - No longer a controlled function | 31/12/2014 |
| Approved | 20/01/2013 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn - No longer a controlled function | 31/12/2014 |
| Approved | 04/01/2009 | |
| 00588 - Ismail, Hassan Ali | ||
| Customer Facing Function-Advising on Investments | Withdrawn | 12/10/2014 |
| Approved | 01/04/2009 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn | 12/10/2014 |
| Approved | 01/04/2009 | |
| Customer Facing Function-Dealing in Investments | Withdrawn | 12/10/2014 |
| Approved | 01/04/2009 | |
| Customer Facing Function-Managing Investments | Withdrawn | 12/10/2014 |
| Approved | 01/04/2009 | |
| 00591 - Bhutani, Rommi | ||
| Senior Management Function | Withdrawn | 07/07/2010 |
| Approved | 07/04/2009 | |
| Customer Facing Function-Advising on Investments | Withdrawn | 07/07/2010 |
| Approved | 07/04/2009 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn | 07/07/2010 |
| Approved | 07/04/2009 | |
| Customer Facing Function-Dealing in Investments | Withdrawn | 07/07/2010 |
| Approved | 07/04/2009 | |
| Customer Facing Function-Managing Investments | Withdrawn | 07/07/2010 |
| Approved | 07/04/2009 | |
| 00592 - El Khoury, Paul Boulos | ||
| Customer Facing Function-Advising on Investments | Withdrawn | 18/06/2012 |
| Approved | 07/04/2009 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn | 18/06/2012 |
| Approved | 07/04/2009 | |
| Customer Facing Function-Dealing in Investments | Withdrawn | 18/06/2012 |
| Approved | 07/04/2009 | |
| Customer Facing Function-Managing Investments | Withdrawn | 18/06/2012 |
| Approved | 07/04/2009 | |
| 00593 - Nanda, Rohit | ||
| Customer Facing Function-Advising on Investments | Withdrawn | 31/01/2013 |
| Approved | 07/04/2009 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn | 31/01/2013 |
| Approved | 07/04/2009 | |
| Customer Facing Function-Dealing in Investments | Withdrawn | 31/01/2013 |
| Approved | 07/04/2009 | |
| Customer Facing Function-Managing Investments | Withdrawn | 31/01/2013 |
| Approved | 07/04/2009 | |
| 00594 - Shenouda, Nader | ||
| Senior Management Function | Withdrawn | 25/11/2012 |
| Approved | 07/04/2009 | |
| Customer Facing Function-Advising on Investments | Withdrawn | 25/11/2012 |
| Approved | 05/08/2010 | |
| Approved | 07/04/2009 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn | 25/11/2012 |
| Approved | 05/08/2010 | |
| Approved | 07/04/2009 | |
| Customer Facing Function-Dealing in Investments | Withdrawn | 25/11/2012 |
| Approved | 07/04/2009 | |
| Customer Facing Function-Managing Investments | Withdrawn | 25/11/2012 |
| Approved | 07/04/2009 | |
| 00604 - Bashir, Sher Ali Mohammad | ||
| Customer Facing Function-Advising on Investments | Withdrawn | 03/01/2012 |
| Approved | 20/04/2009 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn | 03/01/2012 |
| Approved | 20/04/2009 | |
| Customer Facing Function-Dealing in Investments | Withdrawn | 03/01/2012 |
| Approved | 20/04/2009 | |
| Customer Facing Function-Managing Investments | Withdrawn | 03/01/2012 |
| Approved | 20/04/2009 | |
| 00605 - Danesi, Franco | ||
| Senior Management Function | Withdrawn | 19/09/2013 |
| Approved | 28/08/2013 | |
| Customer Facing Function-Advising on Investments | Withdrawn | 19/09/2013 |
| Approved | 20/04/2009 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn | 19/09/2013 |
| Approved | 20/04/2009 | |
| Customer Facing Function-Dealing in Investments | Withdrawn | 19/09/2013 |
| Approved | 20/04/2009 | |
| Customer Facing Function-Managing Investments | Withdrawn | 19/09/2013 |
| Approved | 20/04/2009 | |
| 00606 - Mashkoor, Asar | ||
| Senior Management Function | Withdrawn | 25/11/2012 |
| Approved | 20/04/2009 | |
| Customer Facing Function-Advising on Investments | Withdrawn | 25/11/2012 |
| Approved | 26/05/2010 | |
| Approved | 20/04/2009 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn | 25/11/2012 |
| Approved | 26/05/2010 | |
| Approved | 20/04/2009 | |
| Customer Facing Function-Dealing in Investments | Withdrawn | 25/11/2012 |
| Approved | 26/05/2010 | |
| Approved | 20/04/2009 | |
| Customer Facing Function-Managing Investments | Withdrawn | 25/11/2012 |
| Approved | 26/05/2010 | |
| Approved | 20/04/2009 | |
| 00607 - Ibrahim, Hani Ahmed | ||
| Customer Facing Function-Advising on Investments | Withdrawn - No longer a controlled function | 31/12/2014 |
| Approved | 21/04/2009 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn - No longer a controlled function | 31/12/2014 |
| Approved | 21/04/2009 | |
| Customer Facing Function-Dealing in Investments | Withdrawn - No longer a controlled function | 31/12/2014 |
| Approved | 21/04/2009 | |
| Customer Facing Function-Managing Investments | Withdrawn - No longer a controlled function | 31/12/2014 |
| Approved | 21/04/2009 | |
| 00608 - Khanna, Anuj | ||
| Senior Management Function | Withdrawn | 03/07/2012 |
| Approved | 21/04/2009 | |
| Customer Facing Function-Advising on Investments | Withdrawn | 03/07/2012 |
| Approved | 21/04/2009 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn | 03/07/2012 |
| Approved | 21/04/2009 | |
| Customer Facing Function-Dealing in Investments | Withdrawn | 03/07/2012 |
| Approved | 21/04/2009 | |
| Customer Facing Function-Managing Investments | Withdrawn | 03/07/2012 |
| Approved | 21/04/2009 | |
| 00609 - Mckean, John Hector | ||
| Customer Facing Function-Advising on Investments | Withdrawn | 28/03/2010 |
| Approved | 21/04/2009 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn | 28/03/2010 |
| Approved | 21/04/2009 | |
| Customer Facing Function-Dealing in Investments | Withdrawn | 28/03/2010 |
| Approved | 21/04/2009 | |
| Customer Facing Function-Managing Investments | Withdrawn | 28/03/2010 |
| Approved | 21/04/2009 | |
| 00612 - El Matni, Chadi | ||
| Customer Facing Function-Advising on Investments | Withdrawn | 12/09/2011 |
| Approved | 30/04/2009 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn | 12/09/2011 |
| Approved | 30/04/2009 | |
| 00613 - Faiz, Mohamed Nassim | ||
| Senior Management Function | Withdrawn | 25/11/2012 |
| Approved | 30/04/2009 | |
| Customer Facing Function-Advising on Investments | Withdrawn | 25/11/2012 |
| Approved | 30/04/2009 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn | 25/11/2012 |
| Approved | 30/04/2009 | |
| Customer Facing Function-Dealing in Investments | Withdrawn | 25/11/2012 |
| Approved | 30/04/2009 | |
| Customer Facing Function-Managing Investments | Withdrawn | 25/11/2012 |
| Approved | 30/04/2009 | |
| 00622 - Haq, Shan Ul | ||
| Customer Facing Function-Advising on Investments | Withdrawn - No longer a controlled function | 31/12/2014 |
| Approved | 20/05/2009 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn - No longer a controlled function | 31/12/2014 |
| Approved | 20/05/2009 | |
| Customer Facing Function-Dealing in Investments | Withdrawn - No longer a controlled function | 31/12/2014 |
| Approved | 20/05/2009 | |
| Customer Facing Function-Managing Investments | Withdrawn - No longer a controlled function | 31/12/2014 |
| Approved | 20/05/2009 | |
| 00678 - Agha, Mohammad Ayaz Azim | ||
| Finance Function | Withdrawn | 12/09/2011 |
| Approved | 08/10/2009 | |
| 00692 - Rasool, Shahid | ||
| Customer Facing Function-Advising on Investments | Withdrawn | 09/10/2012 |
| Approved | 26/04/2010 | |
| Approved | 01/11/2009 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn | 09/10/2012 |
| Approved | 26/04/2010 | |
| Approved | 01/11/2009 | |
| Customer Facing Function-Dealing in Investments | Withdrawn | 09/10/2012 |
| Approved | 26/04/2010 | |
| Approved | 01/11/2009 | |
| Customer Facing Function-Managing Investments | Withdrawn | 09/10/2012 |
| Approved | 26/04/2010 | |
| Approved | 01/11/2009 | |
| 00708 - Karatas, Muhammed Fatih | ||
| Customer Facing Function-Advising on Investments | Withdrawn | 10/09/2012 |
| Approved | 06/12/2009 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn | 10/09/2012 |
| Approved | 06/12/2009 | |
| Customer Facing Function-Dealing in Investments | Withdrawn | 10/09/2012 |
| Approved | 06/12/2009 | |
| Customer Facing Function-Managing Investments | Withdrawn | 10/09/2012 |
| Approved | 06/12/2009 | |
| 00712 - Krishnamurthy, Balaji | ||
| Finance Function | Withdrawn | 06/08/2012 |
| Approved | 23/04/2012 | |
| Senior Management Function | Withdrawn | 06/08/2012 |
| Approved | 15/12/2009 | |
| 00726 - Alsairafi, Salman | ||
| Customer Facing Function-Advising on Investments | Withdrawn | 31/12/2012 |
| Approved | 17/02/2010 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn | 31/12/2012 |
| Approved | 17/02/2010 | |
| 00735 - Al-Kaabi, Rashid Nasser | ||
| Non-Executive Governance Function | Withdrawn | 14/04/2026 |
| Approved | 22/10/2019 | |
| 00756 - Warre, Caspar Alexis Mackintosh | ||
| Senior Management Function | Withdrawn | 20/07/2016 |
| Approved | 10/01/2016 | |
| Customer Facing Function-Advising on Investments | Withdrawn - No longer a controlled function | 31/12/2014 |
| Approved | 26/04/2010 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn - No longer a controlled function | 31/12/2014 |
| Approved | 26/04/2010 | |
| 00760 - Ghalayini, Khalil | ||
| Customer Facing Function-Advising on Investments | Withdrawn | 01/11/2010 |
| Approved | 05/05/2010 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn | 01/11/2010 |
| Approved | 05/05/2010 | |
| 00770 - Dondi, Marc | ||
| Customer Facing Function-Advising on Investments | Withdrawn | 12/09/2011 |
| Approved | 26/05/2010 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn | 12/09/2011 |
| Approved | 26/05/2010 | |
| Customer Facing Function-Dealing in Investments | Withdrawn | 12/09/2011 |
| Approved | 26/05/2010 | |
| Customer Facing Function-Managing Investments | Withdrawn | 12/09/2011 |
| Approved | 26/05/2010 | |
| 00777 - Armstrong, Alexander Brian | ||
| Senior Management Function | Withdrawn | 20/07/2016 |
| Approved | 12/09/2013 | |
| Customer Facing Function-Advising on Investments | Withdrawn - No longer a controlled function | 31/12/2014 |
| Approved | 20/06/2010 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn - No longer a controlled function | 31/12/2014 |
| Approved | 20/06/2010 | |
| Customer Facing Function-Dealing in Investments | Withdrawn - No longer a controlled function | 31/12/2014 |
| Approved | 20/06/2010 | |
| 00778 - Chaudhry, Faical | ||
| Customer Facing Function-Advising on Investments | Withdrawn | 01/03/2012 |
| Approved | 20/06/2010 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn | 01/03/2012 |
| Approved | 20/06/2010 | |
| Customer Facing Function-Dealing in Investments | Withdrawn | 01/03/2012 |
| Approved | 20/06/2010 | |
| 00790 - Cowie, Craig | ||
| Senior Management Function | Withdrawn | 15/02/2018 |
| Approved | 23/09/2013 | |
| Customer Facing Function-Advising on Investments | Withdrawn - No longer a controlled function | 31/12/2014 |
| Approved | 15/08/2010 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn - No longer a controlled function | 31/12/2014 |
| Approved | 15/08/2010 | |
| Customer Facing Function-Dealing in Investments | Withdrawn - No longer a controlled function | 31/12/2014 |
| Approved | 15/08/2010 | |
| Customer Facing Function-Managing Investments | Withdrawn - No longer a controlled function | 31/12/2014 |
| Approved | 15/08/2010 | |
| 00792 - Wilson, Eric Paul | ||
| Customer Facing Function-Advising on Investments | Withdrawn | 12/03/2012 |
| Approved | 07/07/2010 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn | 12/03/2012 |
| Approved | 07/07/2010 | |
| 00800 - Gally, Laurent-Patrick | ||
| Customer Facing Function-Advising on Investments | Withdrawn | 09/10/2012 |
| Approved | 25/08/2010 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn | 09/10/2012 |
| Approved | 25/08/2010 | |
| 00807 - Zaidi, Faraz Akhtar | ||
| Customer Facing Function-Advising on Investments | Withdrawn | 01/11/2010 |
| Approved | 02/09/2010 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn | 01/11/2010 |
| Approved | 02/09/2010 | |
| Customer Facing Function-Dealing in Investments | Withdrawn | 01/11/2010 |
| Approved | 02/09/2010 | |
| Customer Facing Function-Managing Investments | Withdrawn | 01/11/2010 |
| Approved | 02/09/2010 | |
| 00812 - Al Rasheed, Mohamed Ahmed Mohamed Rashed | ||
| Customer Facing Function-Advising on Investments | Withdrawn | 27/07/2011 |
| Approved | 23/09/2010 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn | 27/07/2011 |
| Approved | 23/09/2010 | |
| 00813 - Guclu, Can | ||
| Customer Facing Function-Advising on Investments | Withdrawn - No longer a controlled function | 31/12/2014 |
| Approved | 23/09/2010 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn - No longer a controlled function | 31/12/2014 |
| Approved | 23/09/2010 | |
| 00818 - Perkins, Alan Geoffrey | ||
| MLRO Function | Withdrawn | 26/06/2011 |
| Approved | 20/02/2011 | |
| 00834 - Khowri, Bassam Anton Eliass | ||
| Senior Management Function | Withdrawn | 10/09/2012 |
| Approved | 01/11/2010 | |
| Customer Facing Function-Advising on Investments | Withdrawn | 10/09/2012 |
| Approved | 01/11/2010 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn | 10/09/2012 |
| Approved | 01/11/2010 | |
| 00842 - Ahmed, Ataf | ||
| Senior Management Function | Withdrawn | 31/03/2022 |
| Approved | 02/09/2013 | |
| Customer Facing Function-Advising on Investments | Withdrawn - No longer a controlled function | 31/12/2014 |
| Approved | 07/11/2010 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn - No longer a controlled function | 31/12/2014 |
| Approved | 07/11/2010 | |
| Customer Facing Function-Managing Investments | Withdrawn - No longer a controlled function | 31/12/2014 |
| Approved | 07/11/2010 | |
| 00857 - Ali, Suzzanna Binti | ||
| Compliance Oversight Function | Withdrawn | 29/05/2014 |
| Approved | 27/12/2010 | |
| MLRO Function | Withdrawn | 29/05/2014 |
| Approved | 26/06/2011 | |
| 00858 - Al Kuwari, Thani Abdul Rahman Shahin Al Sheikh | ||
| Non-Executive Governance Function | Withdrawn | 03/07/2012 |
| Approved | 27/12/2010 | |
| 00865 - Muhaidi, Ahmad Meshari | ||
| Non-Executive Governance Function | Withdrawn | 01/07/2013 |
| Approved | 06/01/2011 | |
| 00881 - Hodroge, Hicham | ||
| Customer Facing Function-Advising on Investments | Withdrawn | 01/03/2012 |
| Approved | 24/01/2011 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn | 01/03/2012 |
| Approved | 24/01/2011 | |
| 00915 - El-Hakim, Jad | ||
| Customer Facing Function-Advising on Investments | Withdrawn | 09/10/2012 |
| Approved | 04/04/2011 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn | 09/10/2012 |
| Approved | 04/04/2011 | |
| Customer Facing Function-Dealing in Investments | Withdrawn | 09/10/2012 |
| Approved | 04/04/2011 | |
| 00916 - Amin, Ashraf Yassin Mohamed | ||
| Customer Facing Function-Arranging Deals in Investments | Withdrawn | 09/10/2012 |
| Approved | 04/04/2011 | |
| Customer Facing Function-Dealing in Investments | Withdrawn | 09/10/2012 |
| Approved | 04/04/2011 | |
| 00917 - Hassan, Syed Wasi | ||
| Customer Facing Function-Advising on Investments | Withdrawn | 01/03/2012 |
| Approved | 04/04/2011 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn | 01/03/2012 |
| Approved | 04/04/2011 | |
| Customer Facing Function-Dealing in Investments | Withdrawn | 01/03/2012 |
| Approved | 04/04/2011 | |
| 01008 - Al-Khafrah, Mubarak Abdullah M | ||
| Non-Executive Governance Function | Withdrawn | 07/09/2021 |
| Approved | 22/09/2011 | |
| 01020 - Izet Khel, Jahanzeb J.Khan | ||
| Customer Facing Function-Advising on Investments | Withdrawn | 05/09/2013 |
| Approved | 19/10/2011 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn | 05/09/2013 |
| Approved | 19/10/2011 | |
| Customer Facing Function-Dealing in Investments | Withdrawn | 05/09/2013 |
| Approved | 19/10/2011 | |
| 01033 - Al-Thani, Sheikh AlHussain Ali A.J. | ||
| Non-Executive Governance Function | Withdrawn | 17/07/2013 |
| Approved | 01/11/2011 | |
| 01046 - Howes, Neil Roger | ||
| Compliance Oversight Function | Withdrawn | 14/04/2026 |
| Approved | 15/07/2014 | |
| MLRO Function | Withdrawn | 06/02/2017 |
| Approved | 15/07/2014 | |
| 01083 - Abu Shakra, Ashraf Abdullah Areef | ||
| Customer Facing Function-Advising on Investments | Withdrawn | 09/10/2012 |
| Approved | 26/03/2012 | |
| Customer Facing Function-Dealing in Investments | Withdrawn | 09/10/2012 |
| Approved | 26/03/2012 | |
| 01140 - Chaudhary, Muhammad Taimoor | ||
| Finance Function | Withdrawn | 06/02/2013 |
| Approved | 12/08/2012 | |
| 01176 - Al-Shareef, Nasser Abdulla Saad Al Mahmoud | ||
| Senior Management Function | Withdrawn | 30/11/2019 |
| Approved | 09/04/2018 | |
| Customer Facing Function-Advising on Investments | Withdrawn - No longer a controlled function | 31/12/2014 |
| Approved | 25/06/2013 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn - No longer a controlled function | 31/12/2014 |
| Approved | 25/06/2013 | |
| 01215 - Obeid, Ghida | ||
| Customer Facing Function-Advising on Investments | Withdrawn | 23/09/2013 |
| Approved | 03/02/2013 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn | 23/09/2013 |
| Approved | 03/02/2013 | |
| 01243 - Ahmad, Nabeel | ||
| Finance Function | Withdrawn | 14/04/2026 |
| Approved | 28/01/2019 | |
| Withdrawn | 27/08/2013 | |
| Approved | 07/05/2013 | |
| 01272 - Almana, Mohamed Abdullatif Abdulrahman | ||
| Non-Executive Governance Function | Withdrawn | 10/07/2019 |
| Approved | 25/06/2013 | |
| 01273 - Abbas, Ali | ||
| Customer Facing Function-Advising on Investments | Withdrawn | 31/07/2014 |
| Approved | 25/06/2013 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn | 31/07/2014 |
| Approved | 25/06/2013 | |
| 01286 - Katounas, Michail | ||
| Senior Management Function | Withdrawn | 30/06/2021 |
| Approved | 24/07/2013 | |
| Customer Facing Function-Advising on Investments | Withdrawn - No longer a controlled function | 31/12/2014 |
| Approved | 24/07/2013 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn - No longer a controlled function | 31/12/2014 |
| Approved | 24/07/2013 | |
| 01311 - Aly, Basel Gamaleldin Mohamed | ||
| Non-Executive Governance Function | Withdrawn | 14/04/2026 |
| Approved | 29/10/2013 | |
| 01322 - Hemani, Gourang | ||
| Non-Executive Governance Function | Withdrawn | 29/12/2025 |
| Approved | 24/11/2013 | |
| 01370 - Chong, Samuel Songwon | ||
| Risk Management Function | Withdrawn | 11/01/2017 |
| Approved | 09/03/2014 | |
| Senior Management Function | Withdrawn | 11/01/2017 |
| Approved | 09/03/2014 | |
| 01379 - Azar, Nadim Mark | ||
| Customer Facing Function-Advising on Investments | Withdrawn - No longer a controlled function | 31/12/2014 |
| Approved | 19/03/2014 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn - No longer a controlled function | 31/12/2014 |
| Approved | 19/03/2014 | |
| Customer Facing Function-Managing Investments | Withdrawn - No longer a controlled function | 31/12/2014 |
| Approved | 19/03/2014 | |
| 01385 - Elmoatassem, Hassam Saeb | ||
| Customer Facing Function-Advising on Investments | Withdrawn - No longer a controlled function | 31/12/2014 |
| Approved | 27/03/2014 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn - No longer a controlled function | 31/12/2014 |
| Approved | 27/03/2014 | |
| Customer Facing Function-Managing Investments | Withdrawn - No longer a controlled function | 31/12/2014 |
| Approved | 27/03/2014 | |
| 01406 - Abdulla, Hussain Gholoum F M | ||
| Senior Executive Function | Withdrawn | 25/08/2024 |
| Approved | 14/07/2021 | |
| Senior Management Function | Withdrawn | 01/07/2021 |
| Approved | 11/04/2021 | |
| Customer Facing Function-Advising on Investments | Withdrawn - No longer a controlled function | 31/12/2014 |
| Approved | 10/06/2014 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn - No longer a controlled function | 31/12/2014 |
| Approved | 10/06/2014 | |
| 01421 - Elian, Ziad | ||
| Senior Management Function | Withdrawn | 14/04/2026 |
| Approved | 23/02/2021 | |
| Customer Facing Function-Advising on Investments | Withdrawn - No longer a controlled function | 31/12/2014 |
| Approved | 31/08/2014 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn - No longer a controlled function | 31/12/2014 |
| Approved | 31/08/2014 | |
| 01422 - Fakhreddine, Hussein | ||
| Senior Executive Function | Approved | 14/04/2026 |
| Withdrawn | 14/04/2026 | |
| Senior Management Function | Withdrawn | 01/07/2021 |
| Approved | 15/01/2020 | |
| Customer Facing Function-Advising on Investments | Withdrawn - No longer a controlled function | 31/12/2014 |
| Approved | 14/09/2014 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn - No longer a controlled function | 31/12/2014 |
| Approved | 14/09/2014 | |
| 01423 - Auniac, Charles Thomas Georges Edouard | ||
| Customer Facing Function-Advising on Investments | Withdrawn - No longer a controlled function | 31/12/2014 |
| Approved | 14/09/2014 | |
