Individual History
Bashir, Sher Ali Mohammad
History
| Controlled Function | Controlled Function Status | Date Of Status |
|---|---|---|
| 00048 - QINVEST LLC | ||
| Customer Facing Function-Advising on Investments | Withdrawn | 03/01/2012 |
| Approved | 20/04/2009 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn | 03/01/2012 |
| Approved | 20/04/2009 | |
| Customer Facing Function-Dealing in Investments | Withdrawn | 03/01/2012 |
| Approved | 20/04/2009 | |
| Customer Facing Function-Managing Investments | Withdrawn | 03/01/2012 |
| Approved | 20/04/2009 | |
| 00129 - Concordia Capital LLC | ||
| Customer Facing Function-Advising on Investments | Withdrawn by the QFCRA | 18/05/2014 |
| Approved | 10/07/2012 | |
| Customer Facing Function-Arranging Deals in Investments | Withdrawn by the QFCRA | 18/05/2014 |
| Approved | 10/07/2012 | |

