2015 NOTICES
Below are details of notices distributed by the QFC Regulatory Authority.
| Date | Notice | Issued by | Links |
|---|---|---|---|
| 30/12/2015 | Update to UNSC 1267 (1999) and 1989 (2011) Consolidated List | UNSC | Click here to view link |
| 10/12/2015 | Update to UNSC 1267 (1999) and 1989 (2011) Consolidated List | UNSC | Click here to view link |
| 10/12/2015 | Update to UNSC 1267 (1999) and 1989 (2011) Consolidated List | UNSC | Click here to view link |
| 30/11/2015 | Update to UNSC 1267 Consolidated List | UNSC | Click here to view link |
| 25/11/2015 | Update to UNSC 1267 Consolidated List | UNSC | Click here to view link |
| 12/11/2015 | Update to UNSC 1267 Consolidated List | UNSC | Click here to view link |
| 02/11/2015 | Update to UNSC 1988 Consolidated List | UNSC | Click here to view link |
| 29/10/2015 | Serious deficiencies in Vanuatu’s measures to combat money laundering and terrorist financing | FATF | Click here to view link |
| 26/10/2015 | Update to UNSC 1267 Consolidated List | UNSC | Click here to view link |
| 23/10/2015 | FATF takes action to tackle de-risking | FATF | Click here to view link |
| 23/10/2015 | Guidance for a risk-based approach: effective supervision and enforcement by AML/CFT supervisors of the financial sector and law enforcement | FATF | Click here to view link |
| 23/10/2015 | FATF Public Statement – 23 October 2015 | FATF | Click here to view link |
| 21/10/2015 | Emerging Terrorist Financing Risks | FATF | Click here to view link |
| 20/10/2015 | Update to UNSC 1267 Consolidated List | UNSC | Click here to view link |
| 17/10/2015 | Chairmen’s Summary of Outcomes from the Joint G20 ACWG / FATF Experts Meeting on Corruption. | FATF | Click here to view link |
| 14/10/2015 | Update to UNSC 1267 Consolidated List | UNSC | Click here to view link |
| 02/10/2015 | Update to UNSC 1267 Consolidated List | UNSC | Click here to view link |
| 30/09/2015 | Update to UNSC 1267 Consolidated List | UNSC | Click here to view link |
| 29/09/2015 | Update to UNSC 1267 Consolidated List | UNSC | Click here to view link |
| 29/09/2015 | Update to UNSC 1267 Consolidated List | UNSC | Click here to view link |
| 28/09/2015 | Update to UNSC 1267 Consolidated List | UNSC | Click here to view link |
| 28/09/2015 | Update to UNSC 1267 Consolidated List | UNSC | Click here to view link |
| 21/09/2015 | Update to UNSC 1267 Consolidated List | UNSC | Click here to view link |
| 09/09/2015 | Update to UNSC 1267 Consolidated List | UNSC | Click here to view link |
| 03/09/2015 | Update to UNSC 1267 Consolidated List | UNSC | Click here to view link |
| 18/08/2015 | Update to UNSC 1267 Consolidated List | UNSC | Click here to view link |
| 17/08/2015 | Update to UNSC 1267 Consolidated List | UNSC | Click here to view link |
| 06/08/2015 | Update to UNSC 1267 Consolidated List | UNSC | Click here to view link |
| 20/07/2015 | Money laundering and terrorist financing risks and vulnerabilities associated with gold | FATF | Click here to view link |
| 20/07/2015 | Update to UNSC 1267 Consolidated List | UNSC | Click here to view link |
| 10/07/2015 | Update to UNSC 1267 Consolidated List | UNSC | Click here to view link |
| 26/06/2015 | Update to UNSC 1267 Consolidated List | UNSC | Click here to view link |
| 26/06/2015 | Outcomes of the Plenary meeting of the FATF, Brisbane, 24-26 June 2015 . | FATF | Click here to view link |
| 16/06/2015 | Financial institutions’ obligation: identify and monitor high-risk customers and report suspicious transactions | FATF | Click here to view link |
| 15/06/2015 | Update to UNSC 1267 Consolidated List | UNSC | Click here to view link |
| 22/05/2015 | Update to UNSC 1267 Consolidated List | UNSC | Clik here to view link |
| 18/05/2015 | Update to UNSC 1267 Consolidated List | UNSC | Click here to view link |
| 30/04/2015 | Update to UNSC 1267 Consolidated List | UNSC | Click here to view link |
| 10/04/2015 | Update to UNSC 1267 Consolidated List | UNSC | Click here to view link |
| 07/04/2015 | Update to UNSC 1267 Consolidated List | UNSC | Click here to view link |
| 31/03/2015 | Update to UNSC 1267 Consolidated List | UNSC | Click here to view link |
| 27/03/2015 | Update to UNSC 1988 Consolidated List | UNSC | Click here to view link |
| 23/03/2015 | Update to UNSC 1267 Consolidated List | UNSC | Click here to view link |
| 16/03/2015 | Update to UNSC 1267 Consolidated List | UNSC | Click here to view link |
| 13/03/2015 | Update to UNSC 1267 Consolidated List | UNSC | Click here to view link |
| 27/02/2015 | Outcomes of the Plenary meeting of the FATF, Paris, 25-27 February 2015 | FATF | Click here to view link |
| 19/02/2015 | Update to UNSC 1267 Consolidated List | UNSC | Click here to view link |
| 12/02/2015 | UNSC Resolution 2199 (2015) | UNSC | Click here to view link |
| 11/02/2015 | Update to UNSC 1267 Consolidated List | UNSC | Click here to view link |
| 23/01/2015 | Update to UNSC 1267 Consolidated List | UNSC | Click here to view link |
| 12/01/2015 | INTERPOL Red Notices | INTERPOL | Click here to view link |
| 02/01/2015 | Update to UNSC 1267 Consolidated List | UNSC | Click here to view link |
©2025 Qatar Financial Centre Regulatory Authoritycherry.qa
Contact Us
QFCRA
Floor 16
The Gate Tower 4
P.O.Box 22989
Doha, Qatar
- +974 44 95 68 88
- +974 44 95 68 68
- info@qfcra.com


