Archived Quarterly Activity Summaries
The QFC Regulatory Authority publishes a summary of its activities, including Rules issued under the Financial Services Regulations during the preceding quarter.
Date | Name |
---|---|
31/12/2016 | 2016-Q04 |
30/09/2016 | 2016-Q03 |
30/06/2016 | 2016-Q02 |
31/03/2016 | 2016-Q01 |
31/12/2015 | 2015-Q04 |
30/09/2015 | 2015-Q03 |
30/06/2015 | 2015-Q02 |
31/03/2015 | 2015-Q01 |
31/12/2014 | 2014-Q04 |
30/09/2014 | 2014-Q03 |
30/06/2014 | 2014-Q02 |
31/03/2014 | 2014-Q01 |
31/12/2013 | 2013-Q04 |
30/09/2013 | 2013-Q03 |
30/06/2013 | 2013-Q02 |
31/03/2013 | 2013-Q01 |
31/12/2012 | 2012-Q04 |
30/09/2012 | 2012-Q03 |
30/06/2012 | 2012-Q02 |
31/03/2012 | 2012-Q01 |
©2023 Qatar Financial Centre Regulatory Authoritycherry.qa
Contact Us
- Level 14, QFC Tower 1
P.O. Box 22989, Doha, Qatar - +974 44 95 68 88
- +974 44 95 68 68
- info@qfcra.com